Model | Device Counter Location | Device Counter | Billing Counter |
NP6012 NP7120 | Pull the grey lever on the LHS of the copier, top of the copier will lift up, the meter is on the base in the front left corner. | Single Counter | BW |
NP6016 | Pull down the front panel, the meter is on the RHS of the copier. | Single Counter | BW |
NP6030 NP6035 | Pull down the front panel, the meter is on the LHS of the copier | Single Counter | BW |
NP6045 NP6050 | Open the front door, 2 meters in the top left corner, take the RHS meter (largest number). | Right Counter | BW |
NP6060 | Open the front door, RHS bottom, meter behind the lever | Single Counter | BW |
NP6150 | Meter is inside the right front door of the copier. | Single Counter | BW |
NP6241 | Drop down the front panel, 2 meters in the top left hand corner, take the left meter. | Left Counter | BW |
NP6330 | Pull down the front panel, meter is on the LHS of the copier | Single Counter | BW |
NP6350 | Open the front door, meter is above the green knob (may have to kneel to see). | Single Counter | BW |
NP6360 | Open the front door, meter is above the toner box (mark 1), 2 meters, take the largest number. | Largest Counter | BW |
NP6650II | Meter is inside the left front door of the copier | Single Counter | BW |
NP7161 NP7210 | Open the front doors, meter is in the top left corner | Single Counter | BW |
CLC1000 | 6 meters inside the front left door on the LHS, take the “T” & “BK” meters | T BK | Total BW |
CLC1100 CLC1110 CLC1120 CLC1150 CLC1160 CLC1180 | Press counter button on the control panel on the top LHS, take the “T” & BK” meters. | T BK | Total BW |
CLC2400 CLC5000 CLC5100 | 6 meters inside the front left door on the LHS, take the “T” & “BK” meters. | T BK | Total BW |
CLC700 CLC800 CLC900 CLC920 CLC950 | 3 meters inside the front door on the RHS, take the meters “T” & “F” for the Total and CLR (Full Colour) readings. | T F | Total CLR |
GP210 GP215 GP225 | Pull down the front panel, there are 3 meters across the middle, take the far right meter. | Far Right Meter | BW |
GP30 GP55II | Pull down the front panel, meter is on the LHS of the copier | Single Counter | BW |
GP335 GP405 GP605 | Pull down the front panel, there are 3 meters down the LHS, take the top meter. | Top Meter | BW |
| | | | |
iR400 | Pull down the front panel, there are 3 meters located down the LHS of the copier, record only the top meter, take the “101” meter. | 101 | C1 |
iR1018 iR1022i iR1022F | Press counter check button on top right of keyboard, and read the counter “101” on screen. | 101 | C1 |
iR105/F/+ | Press counter check button on the control panel, and take the “102” meter | 102 | C1 |
iR1210 iR1510 | Press additional functions, then using the arrow key scroll to number 6 and press OK, take the “101” meter. | 101 | C1 |
iR1270 iR1570F | Press additional functions, then using the arrow key scroll to number 8 and press OK, take the “101 meter. | 101 | C1 |
iR1600/1610 | Press the button labelled “123” (top left corner of keyboard), the counter “101” will be on screen, then press the > button to read the “102” counter. | 102 | C1 C3 |
iR2000/2010 | Press the counter check button (top left corner of keyboard), the counter “101” will be on screen, then press the > button to read the “102” counter. | 102 | C1 C3 |
iR2016/2020 | Press counter check button (top right of keyboard), the counter “101” will be on screen, then press the “+>” button to read the “102” counter. | 102 | C1 C3 |
iR2016i/2020i | Press counter check button on the control panel, take the “102” meter. | 102 | C1 C3 |
iR2018 iR2022 | Press the counter check button (top right of keyboard), the counter “101” will be on screen, then press the "+>" arrow button to read counter “102”. | 102 | C1 C3 |
iR2018i iR2022i iR2025/i iR2030/i | Press counter check button on the control panel, take the “102” meter. | 102 | C1 C3 |
iR2200/i iR2220/i iR2270/2870 iR2800 iR3025/3030 iR3035/3045 iR3300/i iR3320i iR3570/4570 iR5000/B/C/i iR6000/B/C/i iR5020/6020/i iR5075/5065/5055 iR5570/6570 |
| Press counter check button on the control panel, take the “102” meter. | 102 | C1 C3 |
iR7095/P iR7086 iR7105 | Press counter check button on the control panel, take the “102” meter. | 102 | C1 |
iR7200 iR8070/9070 iR8500/F | Press counter check button on the control panel, take the “102” meter. | 102 | C1 |
iR C2100/P iR C2105 | Press additional functions, then press billing meter, take the “106” & “109” meters. | 106 109 | Total BW |
iR C2570 iR C2620 iR C2880 iR C3100 iR C3170 iR C3180i iR C3200/3220 iR C3380 iR C4080 iR C4580 iR C5180 iR C5800/6800 iR C5870/6870 | Press counter check button on the control panel, take the “106” & “109” meters. | 106 109 | Total BW |
iRC624 CP660 | Press additional functions, then press billing meter, take the “T” & “BK” meters | T BK | Total BW |
iR C5185 | Press counter check button on the control panel, take the “106” & “109” meters. | 106 109
| BW CLRL CLRS |
imagePRESS C1 | Press counter check button on the control panel, take the “106” & “109” meters. | 106 109 | BW CLRL CLRS |
imagePRESS C7000 | Press counter check button on the control panel, take the “106” & “109” meters. | 106 109 | BWL BWS CLRL CLRS |